| AYRES D. | | IMPERTINENT | Sail | Canadian North 35 | Britannia Yacht Club |
| BABCOCK T. | | CYGNUS III | Sail | C&C 29 Mk I | BYC |
| BAVINGTON P. | | SKOL | Sail | Ont Yachts 22 | Aylmer |
| BAYLEY J. | | SANDCASTLE II | Sail | CS Merlin | Trident Yacht Club |
| BAYLEY R. | | SANDCASTLE II | Sail | CS Merlin | Trident Yacht Club |
| BECK N. | | ALCYONE | Sail | Challenger 24 | BYC |
| BELCHAMBER D. |
|
SIROCCO V
| Sail | Bristol 38.8 | Gananoque Municipal Marina |
| BLAIS B. | | CLARISSA | Sail | HR 28 | Prescott |
| BONN G. | | TO-JO III | Power | President M/Yacht | Len's Cove |
| BOXMA G. | | CHAMPAGNE LADY | Power | 23' Chapperal | Home |
| BRADLEY P. | | INDECISION | Sail | | NSC |
| BRILL R. | | ISLAND CLIPPER | Power | | Rideau Ferry Harbour |
| BROOKS D. | | DA BON LEE | Power | Cuddy Cruiser | Kars |
| BROWN C. | | L'ATLAS IV | Sail | C&C 30 | Aylmer |
| BURKHOLDER B. | | AMETHYST BLUE | Power | Doral Prestencia | Kingston Confederation Basin |
| CAMPBELL J. |
|
MEANDERING
| Power | 38' Cheerman Trawler | Midland |
| CHERNICK K. | | AUNT "E" | Power | Maxum 2100 SD | Crysler Park Marina |
| CLARE R. | | COCOON | Power | River Queen 38 | Long Island |
| CLARKE R. | | BELUKHA | Sail | Albin 25 motorsailer | Britannia Yacht Club |
| CUNLIFFE S. | | SUNNY BUBBLES | Sail | C&C 30 Mark 1 | Nepean |
| DANDURAND R. | | FULL CIRCLE | Sail | Tanzer 22 | Prescott |
| DE VRY B. |
|
ANGELINA
| Power | Owens 25 Cabin Cruiser | Aylings Marina, Merrickville |
| DUBOIS D. | | BEACH HOUSE | Sail | | NSC |
| DUPUIS J. | | PRIVATEER | Sail | Pearson / P26 | Crysler Park Marina Morrisburg |
| DYER J. | | GO MY WAY | Sail | Roberts | Collins Bay Marina |
| FARRELL J. | | SUNDANCER | Sail | Tanzer 26 | NSC |
| FERGUSON D. | | JENNY BEN | Sail | Sloop 20 | NSC |
| FORTH J. | | KYRENIA | Sail | Tanzer 16 | BYC |
| FRASER J. | | TAMARACK I | Sail | Niagara 35 Encore | Gananoque |
| FUTCHER R. | | SKYGAK | Sail | | Trident Yacht Club |
| GERVAIS C. | | KEELING TIME | Sail | Pearson 28 | Georgian Bay |
| GRIEVESON S. | | SEAQUEL | Sail | | NSC |
| GROULX J. | | FISH 'N TIME | Power | Prince Craft | Home |
| HALL L. | | BLUE STREAK | Sail | Kirby 25 | Nepean Sailing Club |
| HALL S. | | BLUE STREAK | Sail | Kirby 25 | Nepean Sailing Club |
| HALL W. | | UN-NAMED | Sail | CS 27 | Nepean Sailing Club |
| HARDIE G. | | SCALLYWAG II | Power | Marine Trader MT34DC | TYC, Gananoque |
| HARDIE J. | | SCALLYWAG II | Power | Marine Trader MT34DC | TYC, Gananoque |
| HENDERSON J. | | SEPTEMBER DREAM | Sail | Nonsuch 26 | Collins Bay, Kingston |
| HUNTER L. | | JESTER | Sail | Grampian 30 | BYC |
| KEAYS H. | | SEASWIRL | Power | SeaRay Cruiser 24 | BRL |
| KELLAND G. | | MIRIAM K | Sail | Columbia 28 | Nepean Sailing Club |
| KOLANKO R. | | OFF SEASON | Sail | DS 20 | Nepean Sailing Club |
| LABELLE C. |
|
OUR NONA
| Power | Prowler 12M | Rockport |
| LEONARD D. | | T FOR TWO | Sail | Tanzer 26 | NSC |
| LITTLE D. |
|
MAGIE
| Sail | Aloha 8.5 | Brittannia Yacht Club |
| LYNCH G. | | TEAGHLACH | Power | Gulf Star 36 | Lens Cove Marina, Portland |
| MACGILLIVRAY A. | | HIGHLAND SPIRIT | Sail | | NSC |
| MANN J. | | TRIVIAL PURSUIT | Sail | Tanzer 7.5 | Nepean Sailing Club |
| MCCOLM C. | | OKALEE | Sail | Cabot 36 | Portsmouth Marina |
| MCEVOY M. | | BEAU ZEPHYR | Sail | Catalina 30 | Nepean Sailing Club |
| MCKENZIE C. |
|
BAJAN'S GAL
| Power | Trojan 36 TriCabin | Bridgeview Marina, Johnstown |
| MELICK D. | | DIRTY DUCK | Sail | Shark C&C | BYC |
| MILNE S. | | ANHINGA & FREE SPIRIT | Sail | CL16/Barkley 20 | Melmerby Beach |
| MOORHOUSE J. |
|
TRILLIUM V
| Sail | Ontario 32 | Little Current |
| MOORHOUSE V. |
|
TRILLIUM V
| Sail | Ontario 32 | Little Current |
| MURRAY J. | | COROMANDEL | Sail | CS 34 | Gananoque Municipal Marina |
| NELSON J. | | BAYMAN | Sail | Bayfield 25 | NSC |
| PAINCHAUD G. | | WIND DANCER | Sail | Mirage 27 | Britannia Yacht Club |
| PARSONS E. | | REDEYE | Sail | C&C | Nepean Sailing Club |
| PARTINGTON J. |
|
GAIL-O-WIND
| Sail | Drascombe Lugger | Club de Voile, Grande Riviere |
| PETTITT B. | | WAVE EQUATION | Sail | Gozzard 31 | |
| POIRIER M. | | QUINTESSSENCE | Sail | C&C 27 | NSC |
| PRAZMOWSKI G. | | JOY RIDE | Sail | Tanzer 22 | BYC |
| PURVIS D. | | MANTY | Sail | Catalina 320 | NSC |
| PURVIS R. | | MANTY | Sail | Catalina 320 | NSC |
| ROBINSON P. | | TIKI | Sail | C&C 29 | Nepean Sailing Club |
| SEGUIN M. | | ÉMILIE JOLIE | Power | Trojan | Luskville |
| SHENSTONE T. | | TANTRAMAR | Sail | Tanzer 22 | NSC |
| SOUTHIERE B. | | MISTIGRI | Sail | Abbott | BYC |
| TAMBLYN C. | | TIGER BOY | Power | 22' Thundercraft | Lac Kenogami, Quebec |
| THOMAS-REID G. | | AVALANCHE | Sail | C&C 38 | Trident |
| WARBURTON W. | | JOY RIDE | Sail | Tanzer 22 | BYC |
| WEAGANT B. | | BLUEY II | | | |
| WEBBER G. | | TUCKAMORE | Power | Island Gypsy 36 | Milton, Trinity Bay, NF |
| WHITTIER D. | | GO MY WAY | Sail | Roberts | Florida |
| ZETTEL J. | | REDEYE | Sail | C&C | Nepean Sailing Club |
|