| ALCYONE | Sail | Challenger 24 | BYC | BECK N. |
| AMETHYST BLUE | Power | Doral Prestencia | Kingston Confederation Basin | BURKHOLDER B. |
|
ANGELINA
| Power | Owens 25 Cabin Cruiser | Aylings Marina, Merrickville | DE VRY B. |
| ANHINGA & FREE SPIRIT | Sail | CL16/Barkley 20 | Melmerby Beach | MILNE S. |
| AUNT "E" | Power | Maxum 2100 SD | Crysler Park Marina | CHERNICK K. |
| AVALANCHE | Sail | C&C 38 | Trident | THOMAS-REID G. |
|
BAJAN'S GAL
| Power | Trojan 36 TriCabin | Bridgeview Marina, Johnstown | MCKENZIE C. |
| BAYMAN | Sail | Bayfield 25 | NSC | NELSON J. |
| BEACH HOUSE | Sail | | NSC | DUBOIS D. |
| BEAU ZEPHYR | Sail | Catalina 30 | Nepean Sailing Club | MCEVOY M. |
| BELUKHA | Sail | Albin 25 motorsailer | Britannia Yacht Club | CLARKE R. |
| BLUE STREAK | Sail | Kirby 25 | Nepean Sailing Club | HALL L. |
| BLUE STREAK | Sail | Kirby 25 | Nepean Sailing Club | HALL S. |
| BLUEY II | | | | WEAGANT B. |
| CHAMPAGNE LADY | Power | 23' Chapperal | Home | BOXMA G. |
| CLARISSA | Sail | HR 28 | Prescott | BLAIS B. |
| COCOON | Power | River Queen 38 | Long Island | CLARE R. |
| COROMANDEL | Sail | CS 34 | Gananoque Municipal Marina | MURRAY J. |
| CYGNUS III | Sail | C&C 29 Mk I | BYC | BABCOCK T. |
| DA BON LEE | Power | Cuddy Cruiser | Kars | BROOKS D. |
| DIRTY DUCK | Sail | Shark C&C | BYC | MELICK D. |
| ÉMILIE JOLIE | Power | Trojan | Luskville | SEGUIN M. |
| FISH 'N TIME | Power | Prince Craft | Home | GROULX J. |
| FULL CIRCLE | Sail | Tanzer 22 | Prescott | DANDURAND R. |
|
GAIL-O-WIND
| Sail | Drascombe Lugger | Club de Voile, Grande Riviere | PARTINGTON J. |
| GO MY WAY | Sail | Roberts | Collins Bay Marina | DYER J. |
| GO MY WAY | Sail | Roberts | Florida | WHITTIER D. |
| HIGHLAND SPIRIT | Sail | | NSC | MACGILLIVRAY A. |
| IMPERTINENT | Sail | Canadian North 35 | Britannia Yacht Club | AYRES D. |
| INDECISION | Sail | | NSC | BRADLEY P. |
| ISLAND CLIPPER | Power | | Rideau Ferry Harbour | BRILL R. |
| JENNY BEN | Sail | Sloop 20 | NSC | FERGUSON D. |
| JESTER | Sail | Grampian 30 | BYC | HUNTER L. |
| JOY RIDE | Sail | Tanzer 22 | BYC | PRAZMOWSKI G. |
| JOY RIDE | Sail | Tanzer 22 | BYC | WARBURTON W. |
| KEELING TIME | Sail | Pearson 28 | Georgian Bay | GERVAIS C. |
| KYRENIA | Sail | Tanzer 16 | BYC | FORTH J. |
| L'ATLAS IV | Sail | C&C 30 | Aylmer | BROWN C. |
|
MAGIE
| Sail | Aloha 8.5 | Brittannia Yacht Club | LITTLE D. |
| MANTY | Sail | Catalina 320 | NSC | PURVIS D. |
| MANTY | Sail | Catalina 320 | NSC | PURVIS R. |
|
MEANDERING
| Power | 38' Cheerman Trawler | Midland | CAMPBELL J. |
| MIRIAM K | Sail | Columbia 28 | Nepean Sailing Club | KELLAND G. |
| MISTIGRI | Sail | Abbott | BYC | SOUTHIERE B. |
| OFF SEASON | Sail | DS 20 | Nepean Sailing Club | KOLANKO R. |
| OKALEE | Sail | Cabot 36 | Portsmouth Marina | MCCOLM C. |
|
OUR NONA
| Power | Prowler 12M | Rockport | LABELLE C. |
| PRIVATEER | Sail | Pearson / P26 | Crysler Park Marina Morrisburg | DUPUIS J. |
| QUINTESSSENCE | Sail | C&C 27 | NSC | POIRIER M. |
| REDEYE | Sail | C&C | Nepean Sailing Club | PARSONS E. |
| REDEYE | Sail | C&C | Nepean Sailing Club | ZETTEL J. |
| SANDCASTLE II | Sail | CS Merlin | Trident Yacht Club | BAYLEY J. |
| SANDCASTLE II | Sail | CS Merlin | Trident Yacht Club | BAYLEY R. |
| SCALLYWAG II | Power | Marine Trader MT34DC | TYC, Gananoque | HARDIE J. |
| SCALLYWAG II | Power | Marine Trader MT34DC | TYC, Gananoque | HARDIE G. |
| SEAQUEL | Sail | | NSC | GRIEVESON S. |
| SEASWIRL | Power | SeaRay Cruiser 24 | BRL | KEAYS H. |
| SEPTEMBER DREAM | Sail | Nonsuch 26 | Collins Bay, Kingston | HENDERSON J. |
|
SIROCCO V
| Sail | Bristol 38.8 | Gananoque Municipal Marina | BELCHAMBER D. |
| SKOL | Sail | Ont Yachts 22 | Aylmer | BAVINGTON P. |
| SKYGAK | Sail | | Trident Yacht Club | FUTCHER R. |
| SUNDANCER | Sail | Tanzer 26 | NSC | FARRELL J. |
| SUNNY BUBBLES | Sail | C&C 30 Mark 1 | Nepean | CUNLIFFE S. |
| T FOR TWO | Sail | Tanzer 26 | NSC | LEONARD D. |
| TAMARACK I | Sail | Niagara 35 Encore | Gananoque | FRASER J. |
| TANTRAMAR | Sail | Tanzer 22 | NSC | SHENSTONE T. |
| TEAGHLACH | Power | Gulf Star 36 | Lens Cove Marina, Portland | LYNCH G. |
| TIGER BOY | Power | 22' Thundercraft | Lac Kenogami, Quebec | TAMBLYN C. |
| TIKI | Sail | C&C 29 | Nepean Sailing Club | ROBINSON P. |
| TO-JO III | Power | President M/Yacht | Len's Cove | BONN G. |
|
TRILLIUM V
| Sail | Ontario 32 | Little Current | MOORHOUSE V. |
|
TRILLIUM V
| Sail | Ontario 32 | Little Current | MOORHOUSE J. |
| TRIVIAL PURSUIT | Sail | Tanzer 7.5 | Nepean Sailing Club | MANN J. |
| TUCKAMORE | Power | Island Gypsy 36 | Milton, Trinity Bay, NF | WEBBER G. |
| UN-NAMED | Sail | CS 27 | Nepean Sailing Club | HALL W. |
| WAVE EQUATION | Sail | Gozzard 31 | | PETTITT B. |
| WIND DANCER | Sail | Mirage 27 | Britannia Yacht Club | PAINCHAUD G. |
|